Table Overview
Columns |
17 |
Rows |
344 |
|
336 (5.75%) |
Duplicate Rows |
0 |
Column Types
character | 9 |
numeric | 7 |
Date | 1 |
Reproducibility Information
Scan Build Time |
|
pointblank Version |
|
R Version |
R version 3.6.3 (2020–02–29) |
Operating System |
|
Distinct |
152 (44.19%) |
|
0 |
|
0 |
Mean |
63.15 |
Minimum |
1 |
Maximum |
152 |
Quantile Statistics
Minimum | 1.00 |
5th Percentile | 6.15 |
Q1 | 29.00 |
Median | 58.00 |
Q3 | 95.25 |
95th Percentile | 134.85 |
Maximum | 152.00 |
Range | 151.00 |
IQR | 66.25 |
Descriptive Statistics
Mean | 63.15 |
Variance | 1,634.60 |
Standard Deviation | 40.43 |
Coefficient of Variation | 0.64 |
Value | Count | Frequency |
---|---|---|
1 |
3 | 0.9% |
2 |
3 | 0.9% |
3 |
3 | 0.9% |
4 |
3 | 0.9% |
5 |
3 | 0.9% |
6 |
3 | 0.9% |
7 |
3 | 0.9% |
8 |
3 | 0.9% |
9 |
3 | 0.9% |
Other Values (314) |
314 | 91.3% |
Maximum Values
Value | Count | Frequency |
---|---|---|
1 | 3 | 0.87% |
2 | 3 | 0.87% |
3 | 3 | 0.87% |
4 | 3 | 0.87% |
5 | 3 | 0.87% |
6 | 3 | 0.87% |
7 | 3 | 0.87% |
8 | 3 | 0.87% |
9 | 3 | 0.87% |
10 | 3 | 0.87% |
Minimum Values
Value | Count | Frequency |
---|---|---|
125 | 1 | 0.29% |
126 | 1 | 0.29% |
127 | 1 | 0.29% |
128 | 1 | 0.29% |
129 | 1 | 0.29% |
130 | 1 | 0.29% |
131 | 1 | 0.29% |
132 | 1 | 0.29% |
133 | 1 | 0.29% |
134 | 1 | 0.29% |
Distinct |
165 (47.97%) |
|
2 (0.58%) |
|
0 |
Mean |
43.92 |
Minimum |
32.1 |
Maximum |
59.6 |
Quantile Statistics
Minimum | 32.10 |
5th Percentile | 35.70 |
Q1 | 39.23 |
Median | 44.45 |
Q3 | 48.50 |
95th Percentile | 51.99 |
Maximum | 59.60 |
Range | 27.50 |
IQR | 9.27 |
Descriptive Statistics
Mean | 43.92 |
Variance | 29.81 |
Standard Deviation | 5.46 |
Coefficient of Variation | 0.12 |
Value | Count | Frequency |
---|---|---|
41.1 |
7 | 2.0% |
45.2 |
6 | 1.7% |
37.8 |
5 | 1.5% |
39.6 |
5 | 1.5% |
45.5 |
5 | 1.5% |
46.2 |
5 | 1.5% |
46.5 |
5 | 1.5% |
50 |
5 | 1.5% |
50.5 |
5 | 1.5% |
Other Values (292) |
292 | 84.9% |
Maximum Values
Value | Count | Frequency |
---|---|---|
41.1 | 7 | 2.03% |
45.2 | 6 | 1.74% |
37.8 | 5 | 1.45% |
39.6 | 5 | 1.45% |
45.5 | 5 | 1.45% |
46.2 | 5 | 1.45% |
46.5 | 5 | 1.45% |
50.0 | 5 | 1.45% |
50.5 | 5 | 1.45% |
36.0 | 4 | 1.16% |
Minimum Values
Value | Count | Frequency |
---|---|---|
32.1 | 1 | 0.29% |
33.1 | 1 | 0.29% |
33.5 | 1 | 0.29% |
34.0 | 1 | 0.29% |
34.1 | 1 | 0.29% |
34.4 | 1 | 0.29% |
34.5 | 1 | 0.29% |
35.1 | 1 | 0.29% |
35.2 | 1 | 0.29% |
35.3 | 1 | 0.29% |
Distinct |
81 (23.55%) |
|
2 (0.58%) |
|
0 |
Mean |
17.15 |
Minimum |
13.1 |
Maximum |
21.5 |
Quantile Statistics
Minimum | 13.10 |
5th Percentile | 13.90 |
Q1 | 15.60 |
Median | 17.30 |
Q3 | 18.70 |
95th Percentile | 20.00 |
Maximum | 21.50 |
Range | 8.40 |
IQR | 3.10 |
Descriptive Statistics
Mean | 17.15 |
Variance | 3.90 |
Standard Deviation | 1.97 |
Coefficient of Variation | 0.12 |
Value | Count | Frequency |
---|---|---|
17 |
12 | 3.5% |
15 |
10 | 2.9% |
17.9 |
10 | 2.9% |
18.5 |
10 | 2.9% |
18.6 |
10 | 2.9% |
17.3 |
9 | 2.6% |
17.8 |
9 | 2.6% |
18.1 |
9 | 2.6% |
18.9 |
9 | 2.6% |
Other Values (247) |
247 | 71.8% |
Maximum Values
Value | Count | Frequency |
---|---|---|
17.0 | 12 | 3.49% |
15.0 | 10 | 2.91% |
17.9 | 10 | 2.91% |
18.5 | 10 | 2.91% |
18.6 | 10 | 2.91% |
17.3 | 9 | 2.62% |
17.8 | 9 | 2.62% |
18.1 | 9 | 2.62% |
18.9 | 9 | 2.62% |
19.0 | 9 | 2.62% |
Minimum Values
Value | Count | Frequency |
---|---|---|
13.1 | 1 | 0.29% |
13.2 | 1 | 0.29% |
13.3 | 1 | 0.29% |
13.4 | 1 | 0.29% |
13.6 | 1 | 0.29% |
14.9 | 1 | 0.29% |
17.4 | 1 | 0.29% |
20.1 | 1 | 0.29% |
20.2 | 1 | 0.29% |
20.5 | 1 | 0.29% |
Distinct |
56 (16.28%) |
|
2 (0.58%) |
|
0 |
Mean |
200.92 |
Minimum |
172 |
Maximum |
231 |
Quantile Statistics
Minimum | 172.00 |
5th Percentile | 181.00 |
Q1 | 190.00 |
Median | 197.00 |
Q3 | 213.00 |
95th Percentile | 225.00 |
Maximum | 231.00 |
Range | 59.00 |
IQR | 23.00 |
Descriptive Statistics
Mean | 200.92 |
Variance | 197.73 |
Standard Deviation | 14.06 |
Coefficient of Variation | 0.07 |
Value | Count | Frequency |
---|---|---|
190 |
22 | 6.4% |
195 |
17 | 4.9% |
187 |
16 | 4.7% |
193 |
15 | 4.4% |
210 |
14 | 4.1% |
191 |
13 | 3.8% |
215 |
12 | 3.5% |
196 |
10 | 2.9% |
197 |
10 | 2.9% |
Other Values (206) |
206 | 59.9% |
Maximum Values
Value | Count | Frequency |
---|---|---|
190 | 22 | 6.40% |
195 | 17 | 4.94% |
187 | 16 | 4.65% |
193 | 15 | 4.36% |
210 | 14 | 4.07% |
191 | 13 | 3.78% |
215 | 12 | 3.49% |
196 | 10 | 2.91% |
197 | 10 | 2.91% |
185 | 9 | 2.62% |
Minimum Values
Value | Count | Frequency |
---|---|---|
172 | 1 | 0.29% |
174 | 1 | 0.29% |
176 | 1 | 0.29% |
179 | 1 | 0.29% |
206 | 1 | 0.29% |
226 | 1 | 0.29% |
231 | 1 | 0.29% |
183 | 2 | 0.58% |
207 | 2 | 0.58% |
211 | 2 | 0.58% |
Distinct |
95 (27.62%) |
|
2 (0.58%) |
|
0 |
Mean |
4,201.75 |
Minimum |
2,700 |
Maximum |
6,300 |
Quantile Statistics
Minimum | 2,700.00 |
5th Percentile | 3,150.00 |
Q1 | 3,550.00 |
Median | 4,050.00 |
Q3 | 4,750.00 |
95th Percentile | 5,650.00 |
Maximum | 6,300.00 |
Range | 3,600.00 |
IQR | 1,200.00 |
Descriptive Statistics
Mean | 4,201.75 |
Variance | 643,131.08 |
Standard Deviation | 801.95 |
Coefficient of Variation | 0.19 |
Value | Count | Frequency |
---|---|---|
3800 |
12 | 3.5% |
3700 |
11 | 3.2% |
3900 |
10 | 2.9% |
3950 |
10 | 2.9% |
3550 |
9 | 2.6% |
3400 |
8 | 2.3% |
3450 |
8 | 2.3% |
4300 |
8 | 2.3% |
4400 |
8 | 2.3% |
Other Values (253) |
253 | 73.5% |
Maximum Values
Value | Count | Frequency |
---|---|---|
3800 | 12 | 3.49% |
3700 | 11 | 3.20% |
3900 | 10 | 2.91% |
3950 | 10 | 2.91% |
3550 | 9 | 2.62% |
3400 | 8 | 2.33% |
3450 | 8 | 2.33% |
4300 | 8 | 2.33% |
4400 | 8 | 2.33% |
3500 | 7 | 2.03% |
Minimum Values
Value | Count | Frequency |
---|---|---|
2700 | 1 | 0.29% |
2925 | 1 | 0.29% |
2975 | 1 | 0.29% |
3075 | 1 | 0.29% |
3100 | 1 | 0.29% |
3275 | 1 | 0.29% |
3575 | 1 | 0.29% |
3625 | 1 | 0.29% |
3825 | 1 | 0.29% |
3850 | 1 | 0.29% |
Distinct |
331 (96.22%) |
|
14 (4.07%) |
|
0 |
Mean |
8.73 |
Minimum |
7.63 |
Maximum |
10.03 |
Quantile Statistics
Minimum | 7.63 |
5th Percentile | 7.90 |
Q1 | 8.30 |
Median | 8.65 |
Q3 | 9.17 |
95th Percentile | 9.69 |
Maximum | 10.03 |
Range | 2.39 |
IQR | 0.87 |
Descriptive Statistics
Mean | 8.73 |
Variance | 0.30 |
Standard Deviation | 0.55 |
Coefficient of Variation | 0.06 |
Value | Count | Frequency |
---|---|---|
NA |
14 | 4.1% |
7.6322 |
1 | 0.3% |
7.63452 |
1 | 0.3% |
7.63884 |
1 | 0.3% |
7.68528 |
1 | 0.3% |
7.6887 |
1 | 0.3% |
7.69778 |
1 | 0.3% |
7.76843 |
1 | 0.3% |
7.77672 |
1 | 0.3% |
Other Values (321) |
321 | 93.3% |
Maximum Values
Value | Count | Frequency |
---|---|---|
NA |
14 | 4.07% |
7.63220 | 1 | 0.29% |
7.63452 | 1 | 0.29% |
7.63884 | 1 | 0.29% |
7.68528 | 1 | 0.29% |
7.68870 | 1 | 0.29% |
7.69778 | 1 | 0.29% |
7.76843 | 1 | 0.29% |
7.77672 | 1 | 0.29% |
7.79958 | 1 | 0.29% |
Minimum Values
Value | Count | Frequency |
---|---|---|
7.63220 | 1 | 0.29% |
7.63452 | 1 | 0.29% |
7.63884 | 1 | 0.29% |
7.68528 | 1 | 0.29% |
7.68870 | 1 | 0.29% |
7.69778 | 1 | 0.29% |
7.76843 | 1 | 0.29% |
7.77672 | 1 | 0.29% |
7.79958 | 1 | 0.29% |
7.82080 | 1 | 0.29% |
Distinct |
332 (96.51%) |
|
13 (3.78%) |
|
0 |
Mean |
−25.69 |
Minimum |
−27.02 |
Maximum |
−23.79 |
Quantile Statistics
Minimum | −27.02 |
5th Percentile | −26.79 |
Q1 | −26.32 |
Median | −25.83 |
Q3 | −25.06 |
95th Percentile | −24.36 |
Maximum | −23.79 |
Range | 3.23 |
IQR | 1.26 |
Descriptive Statistics
Mean | −25.69 |
Variance | 0.63 |
Standard Deviation | 0.79 |
Coefficient of Variation | −0.03 |
Value | Count | Frequency |
---|---|---|
NA |
13 | 3.8% |
-27.01854 |
1 | 0.3% |
-26.9547 |
1 | 0.3% |
-26.89644 |
1 | 0.3% |
-26.86485 |
1 | 0.3% |
-26.86352 |
1 | 0.3% |
-26.86127 |
1 | 0.3% |
-26.84506 |
1 | 0.3% |
-26.84415 |
1 | 0.3% |
Other Values (322) |
322 | 93.6% |
Maximum Values
Value | Count | Frequency |
---|---|---|
NA |
13 | 3.78% |
-27.01854 | 1 | 0.29% |
-26.95470 | 1 | 0.29% |
-26.89644 | 1 | 0.29% |
-26.86485 | 1 | 0.29% |
-26.86352 | 1 | 0.29% |
-26.86127 | 1 | 0.29% |
-26.84506 | 1 | 0.29% |
-26.84415 | 1 | 0.29% |
-26.84374 | 1 | 0.29% |
Minimum Values
Value | Count | Frequency |
---|---|---|
-27.01854 | 1 | 0.29% |
-26.95470 | 1 | 0.29% |
-26.89644 | 1 | 0.29% |
-26.86485 | 1 | 0.29% |
-26.86352 | 1 | 0.29% |
-26.86127 | 1 | 0.29% |
-26.84506 | 1 | 0.29% |
-26.84415 | 1 | 0.29% |
-26.84374 | 1 | 0.29% |
-26.84272 | 1 | 0.29% |
Distinct |
11 (3.20%) |
|
290 (84.30%) |
|
0 |
Value | Count | Frequency |
---|---|---|
NA |
290 | 84.3% |
Nest never observed with full clutch. |
34 | 9.9% |
Not enough blood for isotopes. |
7 | 2.0% |
Sexing primers did not amplify. |
4 | 1.2% |
No blood sample obtained for sexing. |
2 | 0.6% |
No blood sample obtained. |
2 | 0.6% |
Adult not sampled. |
1 | 0.3% |
Adult not sampled. Nest never observed with full clutch. |
1 | 0.3% |
Nest never observed with full clutch. Not enough blood for isotopes. |
1 | 0.3% |
Other Values (1) |
1 | 0.3% |
String Lengths
Mean | 36.2 |
Minimum | 18.0 |
Maximum | 68.0 |
Histogram
studyName | Sample Number | Species | Region | Island | Stage | Individual ID | Clutch Completion | Date Egg | Culmen Length (mm) | Culmen Depth (mm) | Flipper Length (mm) | Body Mass (g) | Sex | Delta 15 N (o/oo) | Delta 13 C (o/oo) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAL0708 | 1 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N1A1 | Yes | 2007-11-11 | 39.1 | 18.7 | 181 | 3750 | MALE | NA |
NA |
Not enough blood for isotopes. |
2 | PAL0708 | 2 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N1A2 | Yes | 2007-11-11 | 39.5 | 17.4 | 186 | 3800 | FEMALE | 8.94956 | -24.69454 | NA |
3 | PAL0708 | 3 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N2A1 | Yes | 2007-11-16 | 40.3 | 18.0 | 195 | 3250 | FEMALE | 8.36821 | -25.33302 | NA |
4 | PAL0708 | 4 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N2A2 | Yes | 2007-11-16 | NA |
NA |
NA |
NA |
NA |
NA |
NA |
Adult not sampled. |
5 | PAL0708 | 5 | Adelie Penguin (Pygoscelis adeliae) | Anvers | Torgersen | Adult, 1 Egg Stage | N3A1 | Yes | 2007-11-16 | 36.7 | 19.3 | 193 | 3450 | FEMALE | 8.76651 | -25.32426 | NA |
6..339 | |||||||||||||||||
340 | PAL0910 | 64 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N98A2 | Yes | 2009-11-19 | 55.8 | 19.8 | 207 | 4000 | MALE | 9.70465 | -24.53494 | NA |
341 | PAL0910 | 65 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N99A1 | No | 2009-11-21 | 43.5 | 18.1 | 202 | 3400 | FEMALE | 9.37608 | -24.40753 | Nest never observed with full clutch. |
342 | PAL0910 | 66 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N99A2 | No | 2009-11-21 | 49.6 | 18.2 | 193 | 3775 | MALE | 9.46180 | -24.70615 | Nest never observed with full clutch. |
343 | PAL0910 | 67 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N100A1 | Yes | 2009-11-21 | 50.8 | 19.0 | 210 | 4100 | MALE | 9.98044 | -24.68741 | NA |
344 | PAL0910 | 68 | Chinstrap penguin (Pygoscelis antarctica) | Anvers | Dream | Adult, 1 Egg Stage | N100A2 | Yes | 2009-11-21 | 50.2 | 18.7 | 198 | 3775 | FEMALE | 9.39305 | -24.25255 | NA |